Thomason, R E
ELDORADO, JACKSON County, OK - Scanner Frequencies
| Frequency | 43.3600 |
| CallSign | KYV377 |
| Service | IG |
| Licensee | THOMASON, R E |
| Latitude | 3428001 |
| Longitude | 9939013 |
| Frequency | 43.3600 |
| CallSign | KYV377 |
| Service | IG |
| Licensee | THOMASON, R E |
| Latitude | 3428001 |
| Longitude | 9939013 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.