Mcdonald's Restaurants Of Ohio
ELYRIA, LORAIN County, OH - Scanner Frequencies
Frequency | 30.8400 |
CallSign | WQBU239 |
Service | IG |
Licensee | MCDONALD'S RESTAURANTS OF OHIO |
Latitude | 4121051 |
Longitude | 8204036 |
Frequency | 30.8400 |
CallSign | WQBU239 |
Service | IG |
Licensee | MCDONALD'S RESTAURANTS OF OHIO |
Latitude | 4121051 |
Longitude | 8204036 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.