Carroll Farms
DELTA, FULTON County, OH - Scanner Frequencies
Frequency | 35.0600 |
CallSign | KLC975 |
Service | IG |
Licensee | CARROLL FARMS |
Latitude | 4137002 |
Longitude | 8405005 |
Frequency | 35.0600 |
CallSign | KLC975 |
Service | IG |
Licensee | CARROLL FARMS |
Latitude | 4137002 |
Longitude | 8405005 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.