Walnut View Farms Inc
SUNBURY, DELAWARE County, OH - Scanner Frequencies
| Frequency | 33.1600 |
| CallSign | KNDW817 |
| Service | IG |
| Licensee | WALNUT VIEW FARMS INC |
| Latitude | 4016042 |
| Longitude | 8249018 |
| Frequency | 33.1600 |
| CallSign | KNDW817 |
| Service | IG |
| Licensee | WALNUT VIEW FARMS INC |
| Latitude | 4016042 |
| Longitude | 8249018 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.