Peterson, Daniel
Columbus, BURKE County, ND - Scanner Frequencies
Frequency | 467.5000 |
CallSign | WQJW283 |
Service | IG |
Licensee | Peterson, Daniel |
Latitude | 4856013 |
Longitude | 10246052 |
Frequency | 467.5000 |
CallSign | WQJW283 |
Service | IG |
Licensee | Peterson, Daniel |
Latitude | 4856013 |
Longitude | 10246052 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.