Medora, City Of
MEDORA, BILLINGS County, ND - Scanner Frequencies
Frequency | 155.1900 |
CallSign | KNCY719 |
Service | PW |
Licensee | MEDORA, CITY OF |
Latitude | 4654055 |
Longitude | 10330052 |
Frequency | 155.1900 |
CallSign | KNCY719 |
Service | PW |
Licensee | MEDORA, CITY OF |
Latitude | 4654055 |
Longitude | 10330052 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.