Follman, William
LEEDS, BENSON County, ND - Scanner Frequencies
Frequency | 151.6550 |
CallSign | KNFM731 |
Service | IG |
Licensee | FOLLMAN, WILLIAM |
Latitude | 4814050 |
Longitude | 9931007 |
Frequency | 151.6550 |
CallSign | KNFM731 |
Service | IG |
Licensee | FOLLMAN, WILLIAM |
Latitude | 4814050 |
Longitude | 9931007 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.