Kurtz, Carol
SHEYENNE, BENSON County, ND - Scanner Frequencies
Frequency | 151.5350 |
CallSign | WNIR450 |
Service | IG |
Licensee | KURTZ, CAROL |
Latitude | 4755020 |
Longitude | 9851051 |
Frequency | 151.5350 |
CallSign | WNIR450 |
Service | IG |
Licensee | KURTZ, CAROL |
Latitude | 4755020 |
Longitude | 9851051 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.