Reiger, Leo R
ESMOND, BENSON County, ND - Scanner Frequencies
Frequency | 151.5350 |
CallSign | KNGP577 |
Service | IG |
Licensee | REIGER, LEO R |
Latitude | 4802004 |
Longitude | 9945024 |
Frequency | 151.5350 |
CallSign | KNGP577 |
Service | IG |
Licensee | REIGER, LEO R |
Latitude | 4802004 |
Longitude | 9945024 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.