Johnson, Clifford M
MINNEWAUKAN, BENSON County, ND - Scanner Frequencies
Frequency | 35.9400 |
CallSign | WNAN504 |
Service | IG |
Licensee | JOHNSON, CLIFFORD M |
Latitude | 4801027 |
Longitude | 9912008 |
Frequency | 35.9400 |
CallSign | WNAN504 |
Service | IG |
Licensee | JOHNSON, CLIFFORD M |
Latitude | 4801027 |
Longitude | 9912008 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.