Warren County Water & Sewer Di
AFTON, WARREN County, NC - Scanner Frequencies
Frequency | 154.4788 |
CallSign | WPKY727 |
Service | IG |
Licensee | WARREN COUNTY WATER & SEWER DI |
Latitude | 3622046 |
Longitude | 7815045 |
Frequency | 154.4788 |
CallSign | WPKY727 |
Service | IG |
Licensee | WARREN COUNTY WATER & SEWER DI |
Latitude | 3622046 |
Longitude | 7815045 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.