Kerr Area Rural Transit System
HENDERSON, VANCE County, NC - Scanner Frequencies
| Frequency | 43.8400 |
| CallSign | WNGU435 |
| Service | IG |
| Licensee | KERR AREA RURAL TRANSIT SYSTEM |
| Latitude | 3620031 |
| Longitude | 7822014 |
| Frequency | 43.8400 |
| CallSign | WNGU435 |
| Service | IG |
| Licensee | KERR AREA RURAL TRANSIT SYSTEM |
| Latitude | 3620031 |
| Longitude | 7822014 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.