Cherokee Boys Club
CHEROKEE, SWAIN County, NC - Scanner Frequencies
Frequency | 151.1150 |
CallSign | WPVL998 |
Service | PW |
Licensee | CHEROKEE BOYS CLUB |
Latitude | 3528025 |
Longitude | 8319023 |
Frequency | 151.1150 |
CallSign | WPVL998 |
Service | PW |
Licensee | CHEROKEE BOYS CLUB |
Latitude | 3528025 |
Longitude | 8319023 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.