M & S Contractors Inc.
DOBSON, SURRY County, NC - Scanner Frequencies
| Frequency | 47.6400 |
| CallSign | WPZT890 |
| Service | IG |
| Licensee | M & S CONTRACTORS INC. |
| Latitude | 3625015 |
| Longitude | 8039045 |
| Frequency | 47.6400 |
| CallSign | WPZT890 |
| Service | IG |
| Licensee | M & S CONTRACTORS INC. |
| Latitude | 3625015 |
| Longitude | 8039045 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.