Duke Energy Carolinas, Llc
MILL SPRING, POLK County, NC - Scanner Frequencies
| Frequency | 47.9800 |
| CallSign | WNFC302 |
| Service | IG |
| Licensee | Duke Energy Carolinas, LLC |
| Latitude | 3520007 |
| Longitude | 8211010 |
| Frequency | 47.9800 |
| CallSign | WNFC302 |
| Service | IG |
| Licensee | Duke Energy Carolinas, LLC |
| Latitude | 3520007 |
| Longitude | 8211010 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.