Snipes Brothers Oil Co Inc
ROXBORO, PERSON County, NC - Scanner Frequencies
Frequency | 47.4400 |
CallSign | KEQ941 |
Service | IG |
Licensee | SNIPES BROTHERS OIL CO INC |
Latitude | 3623031 |
Longitude | 7859029 |
Frequency | 47.4400 |
CallSign | KEQ941 |
Service | IG |
Licensee | SNIPES BROTHERS OIL CO INC |
Latitude | 3623031 |
Longitude | 7859029 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.