North Carolina, State Of
HILLSBOROUGH, ORANGE County, NC - Scanner Frequencies
Frequency | 47.5000 |
CallSign | WNME895 |
Service | PW |
Licensee | NORTH CAROLINA, STATE OF |
Latitude | 3603043 |
Longitude | 7907019 |
Frequency | 47.5000 |
CallSign | WNME895 |
Service | PW |
Licensee | NORTH CAROLINA, STATE OF |
Latitude | 3603043 |
Longitude | 7907019 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.