Choanoke Public Transportation
Margaretsville, NORTHAMPTON County, NC - Scanner Frequencies
Frequency | 151.9850 |
CallSign | WSW218 |
Service | IG |
Licensee | CHOANOKE PUBLIC TRANSPORTATION |
Latitude | 3630053 |
Longitude | 7719056 |
Frequency | 151.9850 |
CallSign | WSW218 |
Service | IG |
Licensee | CHOANOKE PUBLIC TRANSPORTATION |
Latitude | 3630053 |
Longitude | 7719056 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.