Collins, Troy
MARSHALL, MADISON County, NC - Scanner Frequencies
Frequency | 150.9050 |
CallSign | WPKV218 |
Service | IG |
Licensee | COLLINS, TROY |
Latitude | 3545004 |
Longitude | 8237008 |
Frequency | 150.9050 |
CallSign | WPKV218 |
Service | IG |
Licensee | COLLINS, TROY |
Latitude | 3545004 |
Longitude | 8237008 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.