Sanford Lee County Regional Ai
SANFORD, LEE County, NC - Scanner Frequencies
Frequency | 123.0750 |
CallSign | WBM5 |
Service | AF |
Licensee | SANFORD LEE COUNTY REGIONAL AI |
Latitude | 3534043 |
Longitude | 7906021 |
Frequency | 123.0750 |
CallSign | WBM5 |
Service | AF |
Licensee | SANFORD LEE COUNTY REGIONAL AI |
Latitude | 3534043 |
Longitude | 7906021 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.