North Carolina, State Of
ANDREWS, CHEROKEE County, NC - Scanner Frequencies
Frequency | 119.6750 |
CallSign | WLY7 |
Service | AF |
Licensee | NORTH CAROLINA, STATE OF |
Latitude | 3511039 |
Longitude | 8351043 |
Frequency | 119.6750 |
CallSign | WLY7 |
Service | AF |
Licensee | NORTH CAROLINA, STATE OF |
Latitude | 3511039 |
Longitude | 8351043 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.