Lerum, Monte D
GALATA, TOOLE County, MT - Scanner Frequencies
| Frequency | 151.5800 |
| CallSign | WPYP385 |
| Service | IG |
| Licensee | LERUM, MONTE D |
| Latitude | 4836023 |
| Longitude | 11121034 |
| Frequency | 151.5800 |
| CallSign | WPYP385 |
| Service | IG |
| Licensee | LERUM, MONTE D |
| Latitude | 4836023 |
| Longitude | 11121034 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.