Browning Skidmore Broadcasting
POPLAR BLUFF, BUTLER County, MO - Scanner Frequencies
Frequency | 26.4700 |
CallSign | KDF620 |
Service | RP |
Licensee | BROWNING SKIDMORE BROADCASTING |
Latitude | 3645007 |
Longitude | 9023045 |
Frequency | 26.4700 |
CallSign | KDF620 |
Service | RP |
Licensee | BROWNING SKIDMORE BROADCASTING |
Latitude | 3645007 |
Longitude | 9023045 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.