Missouri, State Of
ROCKPORT, ATCHISON County, MO - Scanner Frequencies
Frequency | 42.1200 |
CallSign | KVJ887 |
Service | PW |
Licensee | MISSOURI, STATE OF |
Latitude | 4033002 |
Longitude | 9537044 |
Frequency | 42.1200 |
CallSign | KVJ887 |
Service | PW |
Licensee | MISSOURI, STATE OF |
Latitude | 4033002 |
Longitude | 9537044 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.