Yalobusha, County Of
WATER VALLEY, YALOBUSHA County, MS - Scanner Frequencies
Frequency | 150.7900 |
CallSign | WPDS721 |
Service | PW |
Licensee | YALOBUSHA, COUNTY OF |
Latitude | 3409048 |
Longitude | 8937048 |
Frequency | 150.7900 |
CallSign | WPDS721 |
Service | PW |
Licensee | YALOBUSHA, COUNTY OF |
Latitude | 3409048 |
Longitude | 8937048 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.