Mississippi, State Of
DOLOROSO, WILKINSON County, MS - Scanner Frequencies
Frequency | 42.1200 |
CallSign | KFZ800 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3118038 |
Longitude | 9121039 |
Frequency | 42.1200 |
CallSign | KFZ800 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3118038 |
Longitude | 9121039 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.