Earnheart, R W
TUNICA, TUNICA County, MS - Scanner Frequencies
Frequency | 49.5200 |
CallSign | KYZ742 |
Service | IG |
Licensee | EARNHEART, R W |
Latitude | 3441023 |
Longitude | 9022035 |
Frequency | 49.5200 |
CallSign | KYZ742 |
Service | IG |
Licensee | EARNHEART, R W |
Latitude | 3441023 |
Longitude | 9022035 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.