Mississippi, State Of
IUKA, TISHOMINGO County, MS - Scanner Frequencies
Frequency | 42.0200 |
CallSign | WGJ360 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3447015 |
Longitude | 8814030 |
Frequency | 42.0200 |
CallSign | WGJ360 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3447015 |
Longitude | 8814030 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.