King, Michael M
HOLLANDALE, SHARKEY County, MS - Scanner Frequencies
Frequency | 43.2800 |
CallSign | WNPR963 |
Service | IG |
Licensee | KING, MICHAEL M |
Latitude | 3307039 |
Longitude | 9047022 |
Frequency | 43.2800 |
CallSign | WNPR963 |
Service | IG |
Licensee | KING, MICHAEL M |
Latitude | 3307039 |
Longitude | 9047022 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.