Mississippi, State Of
SARDIS, PANOLA County, MS - Scanner Frequencies
Frequency | 45.3200 |
CallSign | WNZL686 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3427056 |
Longitude | 8957000 |
Frequency | 45.3200 |
CallSign | WNZL686 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3427056 |
Longitude | 8957000 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.