Buchanan Farms
HOLLY SPRINGS, MARSHALL County, MS - Scanner Frequencies
Frequency | 152.4200 |
CallSign | WQAW731 |
Service | IG |
Licensee | BUCHANAN FARMS |
Latitude | 3447059 |
Longitude | 8936046 |
Frequency | 152.4200 |
CallSign | WQAW731 |
Service | IG |
Licensee | BUCHANAN FARMS |
Latitude | 3447059 |
Longitude | 8936046 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.