Mississippi Scanner Frequencies
Jefferson County
Frequency | CallSign | DBA/Licensee | City |
466.6250 | WNJQ768 | HUDSON, GEORGE A | LORMAN |
466.6250 | WQFN555 | ADAMS COMMUNICATIONS SERVICE | LORMAN |
856.0375 | WNMY857 | MISSISSIPPI, STATE OF | FAYETTE |
Frequency | CallSign | DBA/Licensee | City |
466.6250 | WNJQ768 | HUDSON, GEORGE A | LORMAN |
466.6250 | WQFN555 | ADAMS COMMUNICATIONS SERVICE | LORMAN |
856.0375 | WNMY857 | MISSISSIPPI, STATE OF | FAYETTE |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.