George County Hospital
LUCEDALE, GEORGE County, MS - Scanner Frequencies
Frequency | 150.7750 |
CallSign | WPTJ245 |
Service | PW |
Licensee | GEORGE COUNTY HOSPITAL |
Latitude | 3055047 |
Longitude | 8835023 |
Frequency | 150.7750 |
CallSign | WPTJ245 |
Service | PW |
Licensee | GEORGE COUNTY HOSPITAL |
Latitude | 3055047 |
Longitude | 8835023 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.