Mississippi, State Of
NESBIT, DESOTO County, MS - Scanner Frequencies
Frequency | 42.0800 |
CallSign | KNFC882 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3453038 |
Longitude | 8959025 |
Frequency | 42.0800 |
CallSign | KNFC882 |
Service | PW |
Licensee | MISSISSIPPI, STATE OF |
Latitude | 3453038 |
Longitude | 8959025 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.