Clay, County Of
WEST POINT, CLAY County, MS - Scanner Frequencies
Frequency | 151.4525 |
CallSign | WPMK498 |
Service | PW |
Licensee | CLAY, COUNTY OF |
Latitude | 3336015 |
Longitude | 8838050 |
Frequency | 151.4525 |
CallSign | WPMK498 |
Service | PW |
Licensee | CLAY, COUNTY OF |
Latitude | 3336015 |
Longitude | 8838050 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.