Anr Pipeline Company
LAKE GEORGE, CLARE County, MI - Scanner Frequencies
| Frequency | 48.9000 |
| CallSign | KQD389 |
| Service | IG |
| Licensee | ANR PIPELINE COMPANY |
| Latitude | 4356006 |
| Longitude | 8456018 |
| Frequency | 48.9000 |
| CallSign | KQD389 |
| Service | IG |
| Licensee | ANR PIPELINE COMPANY |
| Latitude | 4356006 |
| Longitude | 8456018 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.