Monticello Gin & Elevator Co I
MONTICELLO, EAST CARROLL County, LA - Scanner Frequencies
| Frequency | 43.5200 |
| CallSign | KNHC445 |
| Service | IG |
| Licensee | MONTICELLO GIN & ELEVATOR CO I |
| Latitude | 3236037 |
| Longitude | 9123019 |
| Frequency | 43.5200 |
| CallSign | KNHC445 |
| Service | IG |
| Licensee | MONTICELLO GIN & ELEVATOR CO I |
| Latitude | 3236037 |
| Longitude | 9123019 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.