East Kentucky Power Cooperativ
HORSE CAVE, HART County, KY - Scanner Frequencies
| Frequency | 37.6800 |
| CallSign | WZT635 |
| Service | IG |
| Licensee | EAST KENTUCKY POWER COOPERATIV |
| Latitude | 3711009 |
| Longitude | 8551037 |
| Frequency | 37.6800 |
| CallSign | WZT635 |
| Service | IG |
| Licensee | EAST KENTUCKY POWER COOPERATIV |
| Latitude | 3711009 |
| Longitude | 8551037 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.