Breathitt, County Of
JACKSON, BREATHITT County, KY - Scanner Frequencies
Frequency | 152.3150 |
CallSign | WPQA589 |
Service | IG |
Licensee | BREATHITT, COUNTY OF |
Latitude | 3735001 |
Longitude | 8320031 |
Frequency | 152.3150 |
CallSign | WPQA589 |
Service | IG |
Licensee | BREATHITT, COUNTY OF |
Latitude | 3735001 |
Longitude | 8320031 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.