Barrett, Melvin L
LEVANT, THOMAS County, KS - Scanner Frequencies
Frequency | 151.4900 |
CallSign | KBW446 |
Service | IG |
Licensee | BARRETT, MELVIN L |
Latitude | 3917013 |
Longitude | 10112003 |
Frequency | 151.4900 |
CallSign | KBW446 |
Service | IG |
Licensee | BARRETT, MELVIN L |
Latitude | 3917013 |
Longitude | 10112003 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.