Joes Well Service Inc
CIMARRON, GRAY County, KS - Scanner Frequencies
Frequency | 35.7400 |
CallSign | KNDH691 |
Service | IG |
Licensee | JOES WELL SERVICE INC |
Latitude | 3748026 |
Longitude | 10020044 |
Frequency | 35.7400 |
CallSign | KNDH691 |
Service | IG |
Licensee | JOES WELL SERVICE INC |
Latitude | 3748026 |
Longitude | 10020044 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.