Norton, William
MINNEOLA, CLARK County, KS - Scanner Frequencies
Frequency | 151.5350 |
CallSign | WZB993 |
Service | IG |
Licensee | NORTON, WILLIAM |
Latitude | 3725028 |
Longitude | 10002052 |
Frequency | 151.5350 |
CallSign | WZB993 |
Service | IG |
Licensee | NORTON, WILLIAM |
Latitude | 3725028 |
Longitude | 10002052 |
© 2024 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.