Handke Farms Incorporated
MUSCOTAH, ATCHISON County, KS - Scanner Frequencies
Frequency | 151.5350 |
CallSign | WNCH248 |
Service | IG |
Licensee | HANDKE FARMS INCORPORATED |
Latitude | 3935030 |
Longitude | 9531031 |
Frequency | 151.5350 |
CallSign | WNCH248 |
Service | IG |
Licensee | HANDKE FARMS INCORPORATED |
Latitude | 3935030 |
Longitude | 9531031 |
© 2025 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.