Lovilia, City Of
LOVILIA, MONROE County, IA - Scanner Frequencies
Frequency | 154.2800 |
CallSign | KMA638 |
Service | PW |
Licensee | LOVILIA, CITY OF |
Latitude | 4108008 |
Longitude | 9254016 |
Frequency | 154.2800 |
CallSign | KMA638 |
Service | PW |
Licensee | LOVILIA, CITY OF |
Latitude | 4108008 |
Longitude | 9254016 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.