Howard, James E
ROSEDALE, PARKE County, IN - Scanner Frequencies
Frequency | 152.9600 |
CallSign | WNJM368 |
Service | IG |
Licensee | HOWARD, JAMES E |
Latitude | 3937029 |
Longitude | 8717005 |
Frequency | 152.9600 |
CallSign | WNJM368 |
Service | IG |
Licensee | HOWARD, JAMES E |
Latitude | 3937029 |
Longitude | 8717005 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.