Northcutt Tree Inc
ELKHART, ELKHART County, IN - Scanner Frequencies
| Frequency | 30.8000 |
| CallSign | KVQ680 |
| Service | IG |
| Licensee | NORTHCUTT TREE INC |
| Latitude | 4144030 |
| Longitude | 8556034 |
| Frequency | 30.8000 |
| CallSign | KVQ680 |
| Service | IG |
| Licensee | NORTHCUTT TREE INC |
| Latitude | 4144030 |
| Longitude | 8556034 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.