Southeastern Illinios College
HARRISBURG, SALINE County, IL - Scanner Frequencies
Frequency | 150.9500 |
CallSign | WPMI261 |
Service | IG |
Licensee | SOUTHEASTERN ILLINIOS COLLEGE |
Latitude | 3744030 |
Longitude | 8825049 |
Frequency | 150.9500 |
CallSign | WPMI261 |
Service | IG |
Licensee | SOUTHEASTERN ILLINIOS COLLEGE |
Latitude | 3744030 |
Longitude | 8825049 |
© 2023 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.