Dean Schwendiman And Sons
NEWDALE, FREMONT County, ID - Scanner Frequencies
Frequency | 151.5500 |
CallSign | WPYP694 |
Service | IG |
Licensee | DEAN SCHWENDIMAN AND SONS |
Latitude | 4353015 |
Longitude | 11135058 |
Frequency | 151.5500 |
CallSign | WPYP694 |
Service | IG |
Licensee | DEAN SCHWENDIMAN AND SONS |
Latitude | 4353015 |
Longitude | 11135058 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.