Laurens, County Of
Dublin, LAURENS County, GA - Scanner Frequencies
Frequency | 118.4250 |
CallSign | WQFC928 |
Service | AF |
Licensee | Laurens, County of |
Latitude | 3233047 |
Longitude | 8259008 |
Frequency | 118.4250 |
CallSign | WQFC928 |
Service | AF |
Licensee | Laurens, County of |
Latitude | 3233047 |
Longitude | 8259008 |
© 2022 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.