Carroll, Christopher W
LAVONIA, HART County, GA - Scanner Frequencies
| Frequency | 152.3000 |
| CallSign | WQCS260 |
| Service | IG |
| Licensee | CARROLL, CHRISTOPHER W |
| Latitude | 3424019 |
| Longitude | 8304055 |
| Frequency | 152.3000 |
| CallSign | WQCS260 |
| Service | IG |
| Licensee | CARROLL, CHRISTOPHER W |
| Latitude | 3424019 |
| Longitude | 8304055 |
© 2026 ScannerFrequencies.com.
Terms and Conditions |
Privacy |
Cookie Policy |
Contact
ScannerFrequencies is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.